Get collection information
The GET /collections
endpoint data
field returns a Collection object if the provided address matches a collection in our database or null
if no collection matches the provided address.
Get collection information successful response schema:
{
"success": true,
"message": null,
"data": Collection | null
}
Collection object schema:
Field Name | Field Type | Description |
---|---|---|
address | string | The collection address. |
owner | string | The collection owner. |
setter | string | null | The collection setter, if applicable. |
admin | string | null | The collection setter, if applicable. |
name | string | The collection name. If none set, it will default to looks-lost . |
description | string | null | The collection description. |
symbol | string | null | The collection symbol. |
type | string | The collection type. Can be either ERC721 or ERC1155 . |
websiteLink | string | null | The collection website URL, if set. |
facebookLink | string | null | The collection Facebook URL, if set. |
twitterLink | string | null | The collection Twitter URL, if set. |
instagramLink | string | null | The collection Instagram URL, if set. |
telegramLink | string | null | The collection Telegram URL, if set. |
mediumLink | string | null | The collection Medium URL, if set. |
discordLink | string | null | The collection DiscordURL, if set. |
isVerified | boolean | Set to true if the collection is verified.Set to false if the collection is not verified. |
isExplicit | boolean | Set to true if the collection is explicit.Set to false if the collection is not explicit. |
logoURI | string | null | The collection's logo image hosted on our CDN. |
bannerURI | string | null | The collection's banner image hosted on our CDN. |
Get collection stats
The GET /collections/stats
endpoint data
field returns a CollectionStats object if the provided address matches a collection in our database or null
if no collection matches the provided address.
Get collection stats successful response schema:
{
"success": true,
"message": null,
"data": CollectionStats | null
}
CollectionStats object schema:
NOTE: All the data this endpoint provides is only related to the LooksRare marketplace.
Field Name | Field Type | Description |
---|---|---|
address | string | The collection's address. |
countOwners | string | The number of wallets with at least one asset from the collection. |
totalSupply | string | The total amount of assets from the collection. |
floorPrice | string | The collection's floor price. |
floorChange24h | string | The collection's floor price percentage change in the last rolling 24 hours. |
floorChange7d | string | The collection's floor price percentage change in the last rolling 7 days. |
floorChange30d | string | The collection's floor price percentage change in the last rolling 30 days. |
marketCap | string | The collection's market cap floorPrice * totalSupply . |
volume24h | string | The collection's volume of sales in the last rolling 24 hours. |
average24h | string | The collection's average sale price in the last rolling 24 hours. |
count24h | string | The collection's number of sales in the last rolling 24 hours. |
change24h | string | The collection's change in volume of sales in the last rolling 24 hours. |
volume7d | string | The collection's volume of sales in the last rolling 7 days. |
average7d | string | The collection's average sale price in the last rolling 7 days. |
count7d | string | The collection's number of sales in the last rolling 7 days. |
change7d | string | The collection's change in volume of sales in the last rolling 7 days. |
volume1m | string | The collection's volume of sales in the last rolling 1 month. |
average1m | string | The collection's average sale price in the last rolling 1 month. |
count1m | string | The collection's number of sales in the last rolling 1 month. |
change1m | string | The collection's change in volume of sales in the last rolling 1 month. |
volume3m | string | The collection's volume of sales in the last rolling 3 months. |
average3m | string | The collection's average sale price in the last rolling 3 months. |
count3m | string | The collection's number of sales in the last rolling 3 months. |
change3m | string | The collection's change in volume of sales in the last rolling 3 months. |
volume6m | string | The collection's volume of sales in the last rolling 6 months. |
average6m | string | The collection's average sale price in the last rolling 6 months. |
count6m | string | The collection's number of sales in the last rolling 6 months. |
change6m | string | The collection's change in volume of sales in the last rolling 6 months. |
volume1y | string | The collection's volume of sales in the last rolling 1 year. |
average1y | string | The collection's average sale price in the last rolling 1 year. |
count1y | string | The collection's number of sales in the last rolling 1 year. |
change1y | string | The collection's change in volume of sales in the last rolling 1 year. |
volumeAll | string | The collection's all time volume. |
averageAll | string | The collection's average sale price of all time. |
countAll | string | The collection's total number of sales. |
Get top 5 listing rewards collections
The GET /collections/listing-rewards
endpoint data
field returns an array of objects, each corresponding to one of the top 5 listing rewards collections.
Get top 5 listing rewards collections successful response schema:
{
"success": true,
"message": null,
"data": ListingRewardCollection[] | null
}
ListingRewardCollection object schema:
Field Name | Field Type | Description |
---|---|---|
collection | Collection | The collection object (see Collection Schema) |
volume24hGlobal | string | The collection's OpenSea volume of sales in the last 24 hours. |
points | number | The collection's listing reward points that can be earned in a snapshot. |
floorGlobal | string | The collection's floor price across LooksRare and OpenSea. |